Results for the Bartlesville monitoring area:
Local Primary 1 | |
---|---|
Facility: | KWON |
Type: | AM |
Frequency: | 1400.00 |
County: | WASHINGTON |
Monitor 1: | ONN |
Monitor 2: | KMOD (97.50) |
Monitor 3: | NWS (162.425) |
Monitor 4: | N/A |
Local Primary 1 | |
---|---|
Facility: | KYFM |
Type: | FM |
Frequency: | 101.10 |
County: | WASHINGTON |
Monitor 1: | ONN |
Monitor 2: | KMOD (97.50) |
Monitor 3: | NWS (162.55) |
Monitor 4: | N/A |
Local Primary 2 | |
---|---|
Facility: | KOSN |
Type: | FM |
Frequency: | 107.50 |
County: | CRAIG |
Monitor 1: | KRMG (102.30) |
Monitor 2: | KYFM (100.10) |
Monitor 3: | NWS (162.425) |
Monitor 4: | N/A |