Results for the Elk City-Sayer monitoring area:
Local Primary 1 |
---|
Facility: | KWEY |
Type: | AM |
Frequency: | 1590.00 |
County: | CUSTER |
Monitor 1: | KMGL (104.10) |
Monitor 2: | WWLS (98.10) |
Monitor 3: | NWS (162.525) |
Monitor 4: | N/A |
Local Primary 1 |
---|
Facility: | KWEY FM |
Type: | FM |
Frequency: | 95.50 |
County: | CUSTER |
Monitor 1: | KMGL (104.10) |
Monitor 2: | WWLS (98.10) |
Monitor 3: | NWS (162.525) |
Monitor 4: | N/A |
Local Primary 2 |
---|
Facility: | KCLI |
Type: | AM |
Frequency: | 1320.00 |
County: | CUSTER |
Monitor 1: | KMGL (104.10) |
Monitor 2: | WWLS (98.10) |
Monitor 3: | NWS (162.525) |
Monitor 4: | N/A |
Local Primary 2 |
---|
Facility: | KECO |
Type: | FM |
Frequency: | 96.50 |
County: | BECKHAM |
Monitor 1: | KWEY FM (95.50) |
Monitor 2: | KQTZ (105.90) |
Monitor 3: | NWS (162.48) |
Monitor 4: | N/A |
« back to maps