EAS Maps for Oklahoma
Click regions on the map to view L.P.1 and L.P.2 detailed station information for each area.
Note: Interactive maps are best viewed on tablet-sized screens or larger.
Results for the Oklahoma City monitoring area:
Local Primary 1 | |
---|---|
Facility: | KXXY FM |
Type: | FM |
Frequency: | 96.10 |
County: | OKLAHOMA |
Monitor 1: | KMGL (104.1) |
Monitor 2: | OK DEPT OF EMERGENCY MNGMNT (161.76) |
Monitor 3: | NWS (162.4) |
Monitor 4: | KROU (105.70) |
Local Primary 2 | |
---|---|
Facility: | KMGL |
Type: | FM |
Frequency: | 104.10 |
County: | OKLAHOMA |
Monitor 1: | KXXY (96.10) |
Monitor 2: | NWS (162.40) |
Monitor 3: | KTST (101.90) |
Monitor 4: | N/A |
Local Primary 2 | |
---|---|
Facility: | KNAH |
Type: | FM |
Frequency: | 99.70 |
County: | CANADIAN |
Monitor 1: | KMGL (104.10) |
Monitor 2: | KXXY (96.10) |
Monitor 3: | NWS (162.48) |
Monitor 4: | N/A |
Local Primary 2 | |
---|---|
Facility: | KVSP |
Type: | FM |
Frequency: | 103.50 |
County: | CADDO |
Monitor 1: | KXXY (96.10) |
Monitor 2: | KMGL (104.10) |
Monitor 3: | NWS (162.40) |
Monitor 4: | N/A |