EAS Maps for Oklahoma
Click regions on the map to view L.P.1 and L.P.2 detailed station information for each area.
Note: Interactive maps are best viewed on tablet-sized screens or larger.
Results for the South-Southeast monitoring area:
Local Primary 1 | |
---|---|
Facility: | KICM |
Type: | FM |
Frequency: | 97.7 |
County: | CARTER |
Monitor 1: | AGRI |
Monitor 2: | NWS (162.48) |
Monitor 3: | KKAJ (95.70) |
Monitor 4: | N/A |
Local Primary 1 | |
---|---|
Facility: | KVSO |
Type: | AM |
Frequency: | 1240.00 |
County: | CARTER |
Monitor 1: | ONN |
Monitor 2: | KKNG (93.3) |
Monitor 3: | N/A |
Monitor 4: | N/A |
Local Primary 1 | |
---|---|
Facility: | KZIG |
Type: | FM |
Frequency: | 107.50 |
County: | JOHNSTON |
Monitor 1: | KLBC (106.30) |
Monitor 2: | KMAD (TEXAS) (102.50) |
Monitor 3: | NWS (162.48) |
Monitor 4: | N/A |
Local Primary 1 | |
---|---|
Facility: | KZRC |
Type: | FM |
Frequency: | 96.10 |
County: | BRYAN |
Monitor 1: | KLBC (106.30) |
Monitor 2: | KMAD (TEXAS) (102.50) |
Monitor 3: | NWS (162.48) |
Monitor 4: | N/A |
Local Primary 2 | |
---|---|
Facility: | KKAJ |
Type: | FM |
Frequency: | 95.7 |
County: | CARTER |
Monitor 1: | ONN |
Monitor 2: | KKNG (93.3) |
Monitor 3: | N/A |
Monitor 4: | N/A |
Local Primary 2 | |
---|---|
Facility: | KSEO |
Type: | AM |
Frequency: | 750.00 |
County: | BRYAN |
Monitor 1: | ONN |
Monitor 2: | NWS (162.48) |
Monitor 3: | KZRC (96.10) |
Monitor 4: | WBAP (820.00) |
Local Primary 2 | |
---|---|
Facility: | KYKC |
Type: | FM |
Frequency: | 100.10 |
County: | PONTOTOC |
Monitor 1: | KJKE (93.30) |
Monitor 2: | KSLE (104.70) |
Monitor 3: | NWS (162.48) |
Monitor 4: | N/A |